- 335 days on site
- 27 views
This parcel has approximately 900 feet of General Business road frontage along Caratoke Hwy. Minutes to the VA line and Elizabeth City. Two parcels totaling approximately 14.5 acres.
Source: Hive MLS, MLS#: 100521828

This parcel has approximately 900 feet of General Business road frontage along Caratoke Hwy. Minutes to the VA line and Elizabeth City. Two parcels totaling approximately 14.5 acres.
Source: Hive MLS, MLS#: 100521828
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

Want to talk? Contact us here.
| Date | Value | Agent |
|---|---|---|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/2/2025Source: Hive MLS | December 02, 2025 |
|
| 12/2/2025Source: Hive MLS | December 02, 2025 |
|
| 8/15/2025Source: Outer Banks MLS | (30) Under Contract - Under Contract |
|
| 7/29/2025Source: Outer Banks MLS | July 29, 2025 |
|
| 7/28/2025Source: REIN MLS | January 24, 2025 |
Kim Old Listing Agent |
| 7/28/2025Source: REIN MLS | Active |
Kim Old Listing Agent |
| 3/27/2025Source: Outer Banks MLS | March 27, 2025 |